Emiljan Cela - Manager profile

August 2024 · 1 minute read

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

SeasonDateLeftJoinedMVFee 
21/22Jan 1, 2022KS BesaRetired--
21/22Sep 4, 2021KS KastriotiKS Besa€25kfree transfer
17/18Aug 10, 2017KF KorabiKS Kastrioti€125kfree transfer
16/17Jul 21, 2016KF LaçiKF Korabi€150kfree transfer
12/13Jan 14, 2013FK ApoloniaKF Laçi€125kfree transfer
12/13Aug 23, 2012FK Tomori BeratFK Apolonia€125kfree transfer
10/11Jul 1, 2010KF LaçiFK Tomori Berat€125kfree transfer
09/10Jul 1, 2009KS LushnjaKF Laçi-free transfer
08/09Jul 1, 2008KF LaçiKS Lushnja-free transfer
07/08Jul 1, 2007Shkumbini PeqinKF Laçi-free transfer
Total transfer fees:0 

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmrqquMmapWablaGucLzRqJ2ipF%2Bpv6K1zZ6paHFpa390