Sandy Smolan net worth is
$1.9 Million
Sandy Smolan Wiki: Salary, Married, Wedding, Spouse, Family
Sandy Smolan is a feature, television and documentary director.
| Net Worth | $1.9 Million |
| Profession | Director, Producer, Writer |
| Nicknames | Sandy Smolan, Smolan, Sandy |
| # | Fact |
|---|
| 1 | He and his wife Pamela Reed have two children, Reed and Lily. |
| 2 | Had a fire in the basement of his home in 2001. |
Director
| Title | Year | Status | Character |
|---|
| The Click Effect | 2016 | Documentary short | |
| Wall of Fire | 2014 | Documentary short | |
| The Human Face of Big Data | 2014 | Documentary | |
| First Day | 2010-2011 | TV Series 13 episodes | |
| Gigantic | 2010 | TV Series 1 episode | |
| In Gayle We Trust | | TV Series 9 episodes, 2010 series director - 1 episode, 2010 | |
| Mental | 2009 | TV Series 1 episode | |
| 12 Stones | 2009 | Short | |
| Greek | 2008 | TV Series 1 episode | |
| The Middleman | 2008 | TV Series 1 episode | |
| Men in Trees | 2008 | TV Series 1 episode | |
| Eli Stone | 2008 | TV Series 1 episode | |
| October Road | 2007-2008 | TV Series 2 episodes | |
| Brothers & Sisters | 2007 | TV Series 2 episodes | |
| Three Moons Over Milford | 2006 | TV Series 1 episode | |
| Beach Girls | 2005 | TV Mini-Series 6 episodes | |
| Everwood | 2003-2005 | TV Series 5 episodes | |
| The Mountain | 2004 | TV Series 2 episodes | |
| The O.C. | 2004 | TV Series 2 episodes | |
| One Tree Hill | 2004 | TV Series 1 episode | |
| Miss Match | 2003 | TV Series 1 episode | |
| The District | 2000-2002 | TV Series 4 episodes | |
| Ed | 2001 | TV Series 1 episode | |
| Diagnosis Murder | 2000-2001 | TV Series 2 episodes | |
| Dawson's Creek | 1999-2000 | TV Series 4 episodes | |
| Now and Again | 2000 | TV Series 1 episode | |
| The Huntress | 2000 | TV Series | |
| Jack & Jill | 2000 | TV Series 1 episode | |
| Ally | 1999 | TV Series | |
| Beggars and Choosers | 1999 | TV Series 3 episodes | |
| Wasteland | 1999 | TV Series 2 episodes | |
| Chicago Hope | 1996-1998 | TV Series 3 episodes | |
| Legacy | 1998 | TV Series multiple episodes | |
| Sins of the City | 1998 | TV Series multiple episodes | |
| Love Boat: The Next Wave | 1998 | TV Series 1 episode | |
| Ally McBeal | 1997-1998 | TV Series 2 episodes | |
| Dellaventura | 1997 | TV Series 1 episode | |
| Weird Science | 1997 | TV Series 1 episode | |
| Dangerous Minds | 1996 | TV Series | |
| Second Noah | 1996 | TV Series 2 episodes | |
| Picket Fences | 1995 | TV Series 1 episode | |
| Earth 2 | 1995 | TV Series 1 episode | |
| The Great Defender | 1995 | TV Series 1 episode | |
| A Place to Be Loved | 1993 | TV Movie | |
| Class of '96 | 1993 | TV Series 1 episode | |
| Life Goes On | 1992 | TV Series 1 episode | |
| Brooklyn Bridge | 1992 | TV Series 1 episode | |
| Middle Ages | 1992 | TV Series 1 episode | |
| The Heights | 1992 | TV Series multiple episodes | |
| Sisters | 1991-1992 | TV Series 3 episodes | |
| Northern Exposure | 1990-1991 | TV Series 3 episodes | |
| Equal Justice | 1991 | TV Series 1 episode | |
| Eddie Dodd | 1991 | TV Series | |
| Doogie Howser, M.D. | 1989-1991 | TV Series 2 episodes | |
| Vietnam War Story: The Last Days | 1989 | segment "Last Soldier, The" | |
| L.A. Law | 1989 | TV Series 3 episodes | |
| ABC Afterschool Specials | 1989 | TV Series 1 episode | |
| Rachel River | 1987 | | |
| A Day in the Life of Hawaii | 1984 | TV Movie documentary | |
Producer
| Title | Year | Status | Character |
|---|
| The Human Face of Big Data | 2014 | Documentary producer | |
| 12 Stones | 2009 | Short producer | |
| Rachel River | 1987 | producer - uncredited | |
| A Day in the Life of Hawaii | 1984 | TV Movie documentary producer | |
| Juilliard & Beyond: A Life in Music | 1982 | TV Movie documentary associate producer | |
| The Cowboy, the Craftsman and the Ballerina | 1981 | TV Movie documentary associate producer | |
Writer
| Title | Year | Status | Character |
|---|
| The Human Face of Big Data | 2014 | Documentary writer | |
| A Day in the Life of Hawaii | 1984 | TV Movie documentary | |
Sound Department
| Title | Year | Status | Character |
|---|
| The Weavers: Wasn't That a Time | 1981 | Documentary sound | |
Self
| Title | Year | Status | Character |
|---|
| Clean Flicks | 2003 | Documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Best Cinematography | Boston International Film Festival | Documentary | The Human Face of Big Data (2014) |
| 2009 | Jury Award | Newport Beach Film Festival | Best Short Documentary | 12 Stones (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1989 | Daytime Emmy | Daytime Emmy Awards | Special Class Directing | ABC Afterschool Specials (1972) |
| 1988 | Grand Jury Prize | Sundance Film Festival | Dramatic | Rachel River (1987) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKecqWLArrvLmqVmppWperi70a2faA%3D%3D